Port statistics
Port Of Salalah Cargo Throughout Development
2024
Product | Type | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|---|
Dry Bulk | FRT | 4,668,805 | 3,428,160 | 4,187,612 | - | 12,284,577 |
Break Bulk | FRT | 314,388 | 230,493 | 326,483 | - | 871,364 |
Liquid Bulk | FRT | 779,448 | 819,957 | 823,389 | - | 2,422,794 |
Total General Cargo Terminal | FRT | 5,762,641 | 4,478,610 | 5,337,484 | - | 15,578,735 |
Containers Transshipmnt | TEUs | 768,831 | 701,466 | 744,116 | - | 2,214,413 |
Containers - Import | TEUs | 34,058 | 35,618 | 34,801 | - | 104,477 |
Containers - Export | TEUs | 40,453 | 44,648 | 46,832 | - | 131,933 |
Containers - Restow | TEUs | 34,244 | 19,848 | 22,538 | - | 76,630 |
Total Containers | TEUs | 877,586 | 801,580 | 848,287 | - | 2,527,453 |
Total Containers | Units | 565,428 | 520,160 | 468,988 | - | 1,554,576 |
2023
Product | Type | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|---|
Dry Bulk | FRT | 4,001,686 | 5,256,966 | 3,445,878 | 3,849,875 | 16,554,405 |
Break Bulk | FRT | 323,620 | 154,585 | 230,751 | 189,385 | 898,341 |
Liquid Bulk | FRT | 747,367 | 785,516 | 872,852 | 691,722 | 3,097,457 |
Total General Cargo Terminal | FRT | 5,072,673 | 6,197,067 | 4,549,481 | 4,730,982 | 20,550,203 |
Containers Transshipmnt | TEUs | 929,026 | 813,385 | 791,040 | 768,574 | 3,302,025 |
Containers - Import | TEUs | 31,024 | 33,192 | 31,214 | 30,157 | 125,587 |
Containers - Export | TEUs | 39,226 | 40,370 | 37,020 | 37,015 | 153,631 |
Containers - Restow | TEUs | 56,774 | 56,070 | 52,968 | 47,054 | 212,866 |
Total Containers | TEUs | 1,056,050 | 943,017 | 912,242 | 882,800 | 3,794,109 |
Total Containers | Units | 667,869 | 602,295 | 593,232 | 578,522 | 2,441,918 |
2022
Product | Type | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|---|
Dry Bulk | FRT | 3,282,234 | 3,543,424 | 3,484,724 | 3,753,625 | 14,064,007 |
Break Bulk | FRT | 683,257 | 308,313 | 309,790 | 355,377 | 1,656,737 |
Liquid Bulk | FRT | 548,289 | 684,535 | 679,658 | 762,013 | 2,674,495 |
Total General Cargo Terminal | FRT | 4,513,780 | 4,536,272 | 4,474,172 | 4,871,015 | 18,395,239 |
Containers Trans shipment | TEUs | 941,805 | 1,004,150 | 981,545 | 1,007,925 | 3,935,425 |
Containers - Import | TEUs | 31,602 | 29,731 | 29,624 | 29,767 | 120,724 |
Containers - Export | TEUs | 38,096 | 40,309 | 38,902 | 38,621 | 155,928 |
Containers - Restow | TEUs | 81,448 | 73,482 | 74,416 | 62,414 | 291,760 |
Total Containers | TEUs | 1,092,951 | 1,147,672 | 1,124,487 | 1,138,727 | 4,503,837 |
Total Containers | Units | 678,021 | 710,768 | 697,981 | 718,690 | 2,805,460 |
2021
Product | Type | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|---|
Dry Bulk | FRT | 3,382,243 | 3,501,629 | 3,004,090 | 2,940,280 | 12,828,242 |
Break Bulk | FRT | 385,808 | 324,055 | 296,166 | 441,295 | 1,447,324 |
Liquid Bulk | FRT | 570,931 | 633,210 | 623,044 | 792,305 | 2,619,490 |
Total General Cargo Terminal | FRT | 4,338,982 | 4,458,894 | 3,923,300 | 4,173,880 | 16,895,056 |
Containers Trans shipment | TEUs | 946,084 | 901,860 | 1,043,192 | 1,024,682 | 3,915,818 |
Containers - Import | TEUs | 43,127 | 36,561 | 31,847 | 39,048 | 150,583 |
Containers - Export | TEUs | 43,127 | 36,561 | 31,025 | 29,335 | 140,048 |
Containers - Restow | TEUs | 59,448 | 65,890 | 85,874 | 77,442 | 288,654 |
Total Containers | TEUs | 1,094,890 | 1,048,973 | 1,197,938 | 1,170,507 | 4,512,308 |
Total Containers | Units | 694,069 | 659,201 | 746,593 | 733,868 | 2,833,731 |
2020
Product | Type | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|---|
Dry Bulk | FRT | 3,382,243 | 3,501,629 | 3,004,090 | 2,940,280 | 12,828,242 |
Break Bulk | FRT | 207,313 | 213,904 | 279,392 | 387,600 | 1,088,209 |
Liquid Bulk | FRT | 558,553 | 545,862 | 492,604 | 511,404 | 2,108,423 |
Total General Cargo Terminal | FRT | 4,148,109 | 4,261,395 | 3,776,086 | 3,839,284 | 16,024,874 |
Containers Trans shipment | TEUs | 1,045,854 | 909,770 | 903,577 | 981,493 | 3,840,694 |
Containers - Import | TEUs | 37,525 | 37,315 | 32,461 | 36,054 | 143,355 |
Containers - Export | TEUs | 40,108 | 42,790 | 41,309 | 42,221 | 166,428 |
Containers - Restow | TEUs | 46,464 | 42,164 | 40,772 | 64,302 | 193,702 |
Total Containers | TEUs | 1,169,951 | 1,032,039 | 1,018,119 | 1,124,070 | 4,344,179 |
Total Containers | Units | 678,895 | 579,370 | 563,923 | 639,777 | 2,461,965 |
2019
Product | Type | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|---|
Dry Bulk | FRT | 3,570,994 | 3,112,723 | 2,551,354 | 3,925,871 | 13,160,942 |
Break Bulk | FRT | 221,076 | 212,283 | 168,399 | 264,327 | 866,085 |
Liquid Bulk | FRT | 531,840 | 542,022 | 556,575 | 620,293 | 2,250,730 |
Total General Cargo Terminal | TEUs | 4,323,910 | 3,867,028 | 3,276,328 | 4,811,491 | 16,278,757 |
Containers Trans shipment | TEUs | 784,296 | 898,445 | 938,509 | 973,546 | 3,594,796 |
Containers - Import | TEUs | 33,932 | 35,055 | 33,626 | 38,101 | 140,714 |
Containers - Export | TEUs | 35,687 | 36,171 | 40,313 | 42,442 | 154,613 |
Containers - Restow | TEUs | 58,022 | 59,538 | 41,502 | 59,384 | 218,446 |
Total Containers | TEUs | 911,937 | 1,029,210 | 1,053,950 | 1,113,470 | 4,108,567 |
Total Containers | Units | 600,820 | 670,664 | 682,971 | 720,311 | 2,674,766 |