Port statistics
Port Of Salalah Cargo Throughout Development
2023
Product | Type | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|---|
Dry Bulk | FRT | 3,980,123 | 5,248,681 | 3,445,878 | - | 12,674,682 |
Break Bulk | FRT | 328,128 | 785,516 | 872,511 | - | 1,986,155 |
Liquid Bulk | FRT | 717,952 | 154,583 | 229,644 | - | 1,102,179 |
Total General Cargo Terminal | FRT | 5,026,203 | 6,188,780 | 4,548,033 | - | 15,763,016 |
Containers Transshipmnt | TEUs | 929,026 | 813,385 | 791,038 | - | 2,533,449 |
Containers - Import | TEUs | 31,026 | 33,192 | 31,214 | - | 95,432 |
Containers - Export | TEUs | 39,224 | 40,370 | 37,020 | - | 116,614 |
Total Containers | TEUs | 1,056,050 | 943,017 | 912,246 | - | 2,911,313 |
Total Containers | Units | 666,403 | 602,295 | 593,234 | - | 1,861,932 |
2022
Product | Type | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|---|
Break Bulk | FRT | 683,257 | 308,313 | 309,790 | 355,377 | 1,656,737 |
Liquid Bulk | FRT | 548,289 | 684,535 | 679,658 | 762,013 | 2,674,495 |
Dry Bulk | FRT | 3,282,234 | 3,543,424 | 3,484,724 | 3,753,625 | 14,064,007 |
Total General Cargo Terminal | FRT | 4,513,780 | 4,536,271 | 4,474,172 | 4,871,015 | 18,395,238 |
Containers Trans shipment | TEUs | 941,805 | 1,004,150 | 981,545 | 1,007,925 | 3,935,425 |
Containers - Import | TEUs | 31,602 | 29,731 | 29,624 | 29,767 | 120,724 |
Containers - Export | TEUs | 38,096 | 40,309 | 38,902 | 38,621 | 155,928 |
Containers - Restow | TEUs | 81,448 | 73,482 | 74,416 | 62,414 | 291,760 |
Total Containers | TEUs | 1,092,951 | 1,147,672 | 1,124,487 | 1,138,727 | 4,503,837 |
Total Containers | Units | 693,900 | 728,207 | 714,990 | 738,665 | 2,875,762 |
2021
Product | Type | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|---|
Dry Bulk | FRT | 3,382,240 | 3,501,630 | 3,004,090 | 2,940,280 | 12,828,240 |
Break Bulk | FRT | 385,808 | 324,055 | 296,166 | 441,295 | 1,447,324 |
Liquid Bulk | FRT | 570,931 | 633,210 | 623,044 | 792,305 | 2,619,490 |
Total General Cargo Terminal | FRT | 4,338,980 | 4,458,890 | 3,923,300 | 4,173,880 | 16,895,050 |
Containers Trans shipment | TEUs | 42,936 | 36,561 | 31,025 | 29,335 | 139,857 |
Containers - Export | TEUs | 45,482 | 44,662 | 37,847 | 39,050 | 167,041 |
Containers - Restow | TEUs | 59,568 | 65,890 | 85,874 | 77,442 | 288,774 |
Total Containers | Units | 710,031 | 675,533 | 763,697 | 750,490 | 2,899,751 |
Liquid Bulk | FRT | 570,931 | 633,210 | 623,044 | 792,305 | 2,619,490 |
2020
Product | Type | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|---|
Dry Bulk | FRT | 3,584,070 | 2,198,800 | 2,756,200 | 3,560,210 | 12,099,280 |
Break Bulk | FRT | 207,313 | 213,904 | 279,392 | 387,600 | 1,088,209 |
Liquid Bulk | FRT | 558,553 | 545,862 | 492,604 | 511,404 | 2,108,423 |
Total General Cargo Terminal | FRT | 4,349,930 | 2,958,560 | 3,528,190 | 4,459,210 | 15,295,890 |
Containers Trans shipment | TEUs | 1,045,860 | 909,770 | 903,577 | 981,493 | 3,840,700 |
Containers - Import | TEUs | 37,514 | 37,315 | 32,461 | 36,054 | 143,344 |
Containers - Export | TEUs | 40,108 | 42,790 | 41,309 | 42,221 | 166,428 |
Containers - Restow | TEUs | 46,464 | 42,164 | 40,772 | 64,302 | 193,702 |
Total Containers | TEUs | 1,169,950 | 1,032,040 | 1,018,120 | 1,124,070 | 4,344,180 |
Total Containers | Units | 757,680 | 666,686 | 662,695 | 724,293 | 2,811,354 |
2019
Product | Type | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|---|
Dry Bulk | FRT | 3,570,990 | 3,112,720 | 2,551,350 | 3,925,870 | 13,160,930 |
Break Bulk | FRT | 221,076 | 212,283 | 168,399 | 264,327 | 866,085 |
Liquid Bulk | FRT | 531,840 | 542,022 | 556,575 | 620,293 | 2,250,730 |
Total General Cargo Terminal | TEUs | 4,323,910 | 3,867,030 | 3,276,330 | 4,810,490 | 16,277,760 |
Containers Trans shipment | TEUs | 784,296 | 898,445 | 938,509 | 973,546 | 3,594,796 |
Containers - Import | TEUs | 33,932 | 35,055 | 33,626 | 38,101 | 140,714 |
Containers - Export | TEUs | 35,687 | 36,171 | 40,313 | 42,442 | 154,613 |
Containers - Restow | TEUs | 58,022 | 59,538 | 41,502 | 59,384 | 218,446 |
Total Containers | TEUs | 911,937 | 1,029,210 | 1,053,950 | 1,113,470 | 4,108,567 |
Total Containers | Units | 600,820 | 670,664 | 682,971 | 720,311 | 2,674,766 |